Property Attributes
- MLS#226109811
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodFolsom Ranch-Preserve
- Zip95630
- StyleFarmhouse
- Year Built2026
- Price$ 959,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3105
- Lot Size0.1085 Acres
Data Source:
MetroList MLS
Property Description
Introducing Homesite #144, located in Toll Brothers' Preserve at Folsom Ranch. Facing east, this Hayduke floorplan with Modern Farmhouse elevation offers over 3,100 sq. ft. of refined living. Inside, the heart of the home is a showstopping kitchen featuring a massive island with AZT QUARTZ RIPIENO, Sabbia cabinetry stacked 10' high, AZT QUARTZ RIPIENO counters, and a 36'' KitchenAid appliance package, and a spacious walk-in pantry, perfect for everyday meals or lively gatherings. The great room opens to a covered outdoor living space through 12'x8' multi-stacking sliding doors, creating seamless indoor-outdoor flow. Upstairs, the airy loft leads to 3 secondary bedrooms and a luxurious primary suite with spa-inspired bath and expansive walk-in closet. With a 3-car tandem garage, second-floor laundry, and designer-selected finishes throughout, this home combines comfort, elegance, and an unbeatable location.
| Price History | |
|---|---|
| 9/1/2026 | Listed $959,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Dishwasher,Disposal,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 121 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Farmhouse |
| Restrictions | Exterior Alterations,See Remarks |
| Construction Materials | Stucco |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2026 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Trails,Other |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Folsom Ranch-Preserve |
| Facing Direction | East |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 50 East,exit East Bidwell. Turn right on Mangini. The Preserve entrance is approximately 1.2 miles down on the left. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 4725.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter,Slab Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Stone,Tile,Window |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Private,Attached |
| Lot Features | Auto Sprinkler Front,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1085 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Oak Trails Home Design |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95630
In The Neighborhood
Folsom
$ 920,000
- Type
- Single Family
- Size
- 3,105 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 959,000
- Type
- Single Family
- Size
- 3,105 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 959,000
- Type
- Single Family
- Size
- 3,274 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Toll Brothers Real Estate, Inc

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to