Property Attributes
- MLS#226099752
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodFolsom Ranch-Preserve
- Zip95630
- StyleCraftsman
- Price$ 920,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2940
- Lot Size0.1167 Acres
Data Source:
MetroList MLS
Property Description
Discover sophisticated new construction living in this Greenstone Modern Craftsman at Preserve at Folsom Ranch. Homesite #163 is a dramatic two-story foyer creates an impressive arrival and leads into an open, light-filled living environment where the great room, casual dining area, and well-appointed kitchen flow seamlessly together. Expansive multi-stacking doors extend the main living space outdoors, creating an effortless connection for everyday living and entertaining. The kitchen showcases warm Sabbia-stained cabinetry, Ripieno quartz countertops, a large center island with breakfast bar, generous walk-in pantry, and a curated JennAir and KitchenAid appliance package. Cozy Taupe luxury vinyl plank flooring adds warmth and continuity throughout the main living areas, while a first-floor secondary bedroom suite provides flexibility for guests or multigenerational living. Upstairs, an expansive loft offers additional versatile living space alongside the spacious primary suite and secondary bedrooms. An alternate entry, convenient second-floor laundry, and thoughtful storage enhance everyday functionality. With a desirable north-facing orientation providing soft natural light, this beautifully appointed Greenstone offers an exceptional combination of style, space, and versatility in Preserve at Folsom Ranch.
| Price History | |
|---|---|
| 8/7/2026 | Listed $950,000 |
| 9/8/2026 | 4$920,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Built-In Refrigerator,Dishwasher,Disposal,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 121 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Craftsman |
| Restrictions | Exterior Alterations,See Remarks |
| Construction Materials | Stucco |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Trails,Other |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Folsom Ranch-Preserve |
| Facing Direction | North |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 50 East,exit East Bidwell. Turn right on Mangini. The Preserve entrance is approximately 1.2 miles down on the left. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 5082.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Slab Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tile,Window,Quartz |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Private,Attached |
| Lot Features | Auto Sprinkler Front,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1167 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Oak Trails Home Design |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95630
In The Neighborhood
Folsom
$ 920,000
- Type
- Single Family
- Size
- 3,105 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 959,000
- Type
- Single Family
- Size
- 3,105 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 959,000
- Type
- Single Family
- Size
- 3,105 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 959,000
- Type
- Single Family
- Size
- 3,274 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Toll Brothers Real Estate, Inc

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to