Property Attributes
- MLS#326067943
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityFairfield
- AreaFairfield
- NeighborhoodVineyards
- Zip94533
- StyleRanch
- Year Built1981
- Price$ 629,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.16 Acres
Data Source:
MetroList MLS
Property Description
Large 4 bedrooms with 3 full bath and 2085sqft of living space. This home offers living/dining room combo and open floor plan that give this house a great flow. Granite counter tops and stone tile flooring built to last. Front and back yards offer plenty of space for gatherings and entertainment. The property is located near schools and shopping which makes this the perfect home for the growing family.
| Price History | |
|---|---|
| 8/17/2026 | Listed $629,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Central |
| Cooling | Central |
| Utilities | Sewer Connected,Public,Natural Gas Connected,Electric |
| Roof | Tile,Composition |
| Appliances | Free Standing Gas Range,Dishwasher |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Brick |
| Year Built | 1981 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Vineyards |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Enterprise Dr,turn on Ontario St,then turn right on Ontario Ct. |
| City | Fairfield |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.0 |
| MLS Area | Fairfield 8 |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Stone |
| Window Features | Dual Pane Full |
| Laundry Features | Sink,Laundry Closet,Inside Area,Gas Hook-Up,Cabinets |
| Total Bedrooms | 4 |
| Room Type | Living Room,Kitchen,Great Room,Family Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Kitchen/Family Combo,Island w/Sink,Granite Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Stone,Shower Stall(s),Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks |
Exterior Features
| Fencing | Wood,Back Yard |
|---|---|
| Parking Features | Side-by-Side,Garage Facing Front,Attached |
| Lot Features | Shape Regular,Low Maintenance,Curb(s) |
| Water Source | Water District,Public |
| Total Parking | 2.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 10:10 AM UTC
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to