Property Attributes
- MLS#226113911
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodEmpire Ranch
- Zip95630
- StyleContemporary
- Year Built2005
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.1752 Acres
Data Source:
MetroList MLS
Property Description
Gorgeous single story home in Empire Ranch! Featuring 4 bedrooms, 2 baths, 3 car garage, family room with fireplace, nicely appointed kitchen with island, granite counters and breakfast nook, separate living and dining room, large primary suite and bath with double sinks, sunken tub, stall shower and walk in closet, new carpet and paint throughout, beautifully landscaped yard with covered patio, close to award winning schools, parks, trails and shopping!
| Price History | |
|---|---|
| 9/10/2026 | Listed $795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Dishwasher,Disposal,Microwave |
| HOA Fee | 165 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco,Wood |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Hills |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Greenbelt,Trails |
| HOA | Yes |
| Subdivision Name | Empire Ranch |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Empire Ranch Rd. to Woodhead St. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | SP92-3 |
| Open Parking Spaces | 3.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 7632.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Tub,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1752 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to