Property Attributes
- MLS#226103025
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodFolsom Ranch
- Zip95630
- StyleContemporary
- Year Built2020
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3718
- Lot Size0.1515 Acres
Data Source:
MetroList MLS
Property Description
Folsom Ranch beauty is ready for showings by appointment! Designed for entertaining and flexible family living, this spacious home offers room to grow. A large downstairs suite with full bath provides an ideal setup for guests, in-laws, or Next Gen living, with the potential for an easy kitchenette conversion, additionally there's a large loft upstairs. Upgraded gourmet kitchen features premium appliances and designer finishes, complemented by thoughtful upgrades throughout the home. Enjoy the privacy of a premium location backing to protected open space, offering peaceful greenbelt views and no rear neighbors. The enclosed California Room extends the living and entertaining space while providing an added transition and safety barrier to the pool area. A fully equipped outdoor kitchen creates the perfect setting for gathering with family and friends. Highlights include abundant natural light, beautiful preserve views and NO HOA dues. Solar is leased and average utility costs are available upon request. Located in highly desirable Folsom Ranch, with convenient access to excellent new schools, miles of bike and walking trails, Historic Folsom, Palladio shopping and dining, and the greater Folsom recreational lifestyle.
| Price History | |
|---|---|
| 8/16/2026 | Listed $1,395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Floor Furnace |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,DSL Available,Electric,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Spanish Tile,Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Water Heater,Hood Over Range,Ice Maker,Insulated Water Heater,Double Oven,Plumbed For Ice Maker,Dual Fuel,Self/Cont Clean Oven,Solar Water Heater,Tankless Wate |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio,Enclosed Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Fenced |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Panoramic,Park,Garden/Greenbelt,Other |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleApproachwithRamp |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Construction,Thermostat,Exposure/Shade,Water Heater,Windows |
| Subdivision Name | Folsom Ranch |
| Facing Direction | Southwest |
| Other Structures | Gazebo,Other |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Off Mangini |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 6599.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Gas Piped |
| Window Features | Solar Screens,Dual Pane Full |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Upper Floor |
| Total Bedrooms | 5 |
| Room Type | Loft,Bonus Room,Office,Dining Room,In Law Apartment,Wine Storage Area,Laundry,Living Room |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Area,Butlers Pantry,Pantry Closet,Quartz Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tile,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted,View |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Kitchen,Built-In Barbeque,Covered Courtyard,Uncovered Courtyard,Wet Bar,Fire Pit |
|---|---|
| Fencing | Back Yard,Metal |
| Parking Features | Attached,EV Charging,See Remarks |
| Lot Features | Auto Sprinkler F&R,Greenbelt,See Remarks,Other,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Asphalt |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Home Theater Equipment |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95630
In The Neighborhood
Folsom
$ 1,050,000
- Type
- Single Family
- Size
- 2,128 SqFt
- Rooms
- 2 Beds + 2.5 Baths
eXp Realty of California, Inc.
Folsom
$ 749,500
- Type
- Single Family
- Size
- 1,563 SqFt
- Rooms
- 2 Beds + 2 Baths
eXp Realty of California, Inc.
Folsom
$ 699,999
- Type
- Single Family
- Size
- 2,239 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Gold El Dorado Hills
Folsom
$ 1,850,000
- Type
- Single Family
- Size
- 2,441 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 1,790,000
- Type
- Single Family
- Size
- 2,356 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 890,000
- Type
- Single Family
- Size
- 1,420 SqFt
- Rooms
- 2 Beds + 2 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 885,000
- Type
- Single Family
- Size
- 1,398 SqFt
- Rooms
- 2 Beds + 2 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 1,135,000
- Type
- Single Family
- Size
- 2,441 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to