Property Attributes
- MLS#226099384
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityForesthill
- AreaForesthill
- NeighborhoodTodd Valley
- Zip95631
- StyleTraditional
- Year Built1981
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1954
- Lot Size1.1 Acres
Data Source:
MetroList MLS
Property Description
Live among the trees and feel like you are vacationing year-round. This 1954 sq ft home with a 900 sq ft area under the house (not included in the sq ft) sits on 1.10 acres. With towering pines, cedar and maple trees. And a seasonal stream meandering through the back of the property. The home features 3 bedrooms and 2 full baths. Kitchen is updated with granite, stainless steel appliances and plenty of cabinets. Great room with access to an expansive wrap around deck. Great room also features a sunken library/entertaining area with new efficient wood-burning stove. Have a campfire sing along in your own home. Master bath is remodeled. Has a custom counter made with trees from the property. Shower and walk-in tub with jets and heated back rest. Master also features its own access to a private area of the deck. The home has also been upgraded with all new ductwork and high efficiency Fujitsu heat pumps. Along with a new high efficiency propane, tankless water heater with recirc pump. The area under the home, still needs some finishing touches. But it has two-bedroom areas, a bath and kitchen area. And two new split units. Perfect for guests. Property also features a 1700 sq ft shop with office equipped with a 100-amp sub panel. Plenty of room for toys and projects
| Price History | |
|---|---|
| 8/6/2026 | Listed $620,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Window Unit(s) |
| Utilities | Electric,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Built-In Gas Range,Hood Over Range,Ice Maker,Dishwasher,Disposal,Electric Cook Top,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 4.0 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood |
| Year Built | 1981 |
| Electric | 220 Volts in Laundry,Other |
| View | Forest,Woods |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Water Heater |
| Subdivision Name | Todd Valley |
| Other Structures | Shed(s),Storage,Workshop,Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Foresthill Rd to Happy Pines to left on Cedar View |
| City | Foresthill |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 12304 |
| Lot Size Square Feet | 47916.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Foresthill Union |
| Elementary School District | Foresthill Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Flooring | Concrete,Laminate,Tile,Wood |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Cabinets,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Converted Garage,Possible Guest,Family Room,Storage,Kitchen,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub |
| Living Room Features | Deck Attached,Great Room |
| Dining Room Features | Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Balcony,Closet,Outside Access |
| Family Room Features | Deck Attached,Great Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Built-In Barbeque |
|---|---|
| Parking Features | Converted Garage,Detached,Workshop in Garage |
| Lot Features | Private,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to