Property Attributes
- MLS#226070655
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodBlue Ravine Oaks
- Zip95630
- StyleTraditional
- Year Built1987
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1303
- Lot Size0.2005 Acres
Data Source:
MetroList MLS
Property Description
What a beautiful home in Blue Ravine Oaks Folsom! So many new improvements to share! You will find all new interior and exterior paint, new remodeled bathrooms never used, new countertop and flooring in the kitchen, new microwave, and dishwasher. All new custom designed lighting throughout. Large three car double door garage with openers. New landscaping in front and rear yards with auto sprinklers! large lot and a two-year roof certification. Ready for Move in today!
| Price History | |
|---|---|
| 7/15/2026 | Listed $695,000 |
| 7/21/2026 | 5$665,000 |
| 9/5/2026 | 3$649,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Public,Electric,Sewer In & Connected,Natural Gas Available |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Ravine Oaks |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Heading East on Blue Ravine from Folsom Blvd. Turn left at Crossing,then first right to Chesterfield Way. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | R-M PD |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 8734.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Piped,Gas Starter |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Possible Guest,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Laminate Counter |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Double Sinks,Tub w/Shower Over,Window |
| Living Room Features | Cathedral/Vaulted,View |
| Dining Room Features | Breakfast Nook,Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced,Masonry |
|---|---|
| Parking Features | Attached,Covered,Garage Door Opener,Garage Facing Front,Other |
| Lot Features | Auto Sprinkler F&R,Court |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2005 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 10:32 AM UTC
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to