Nestled away in a private park like setting you will find a tranquil oasis. This Country French Mansion features over 7500sq' with a build quality unsurpassed in the area down to the finest detail. From 24' ceilings, $100,000 worth of gold leaf, 4'' mahogany garage doors, custom handmade carpets, slate roof and 44 individually hand carved interior doors every element of this house was designed by the best. Featuring such unique fittings as handmade railings, European carpets, crystal lighting, and more, must see to believe. Words cannot properly convey the grandeur of this private estate tucked away in its own paradise.
Elementary School |
Middle School |
High School |
San Juan Unified Distance: N/A Miles |
San Juan Unified Distance: N/A Miles |
San Juan Unified Distance: N/A Miles |
Price History
7/25/2019 | Listed $3,600,000 |
10/5/2019 | 10% - $3,259,000 |
4/29/2020 | 10% - $2,950,000 |
Air | Central, MultiUnits, MultiZone |
Approx. Elevation | 0 |
Builder | River City Builders |
Cc&rs | Yes |
Census Tract | 58.04 |
Construction | Ceiling Insulation, Floor Insulation, Wall Insulation |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full, Low E Glass Full, Thermostat |
Features Misc | Back Porch, BBQ Built-In, Front Porch, Open Beam Ceiling, Outdoor Fireplace, Patio Covered, Spa/Hot Tub Built-In, Steam Room, Wet Bar Exterior, Wet Bar Interior |
Full Baths | 5 |
Garage | Attached, Garage Door Opener, Paved Drive, RV Detached |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 381 |
HOA Includes | Insurance Other, Maint Grounds, Road |
Half Baths | 2 |
Hoa Payment Schedule | Monthly |
Number of Units | 0 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Parking, Signs |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 3 |
Style Description | Mediterranean |
Subdivision | Salishan Estates |
Subtype Description | Custom |
Utilities | 440 Volts, All Public, Underground |
Zoning | AR-1 |
Interior Features
Baths Other | Sauna, Stone, Tub w/Shower Over, Window |
Dining Description | Breakfast Nook, Dining Bar, Formal Room, Space in Kitchen |
Dining Room Area | 0 |
Equipment | Audio/Video Prewired, Cable TV Installed, Central Vacuum, H/S Internet Avail, Gas Water Heater, Home Theater Equip, Intercom, MultiPhone Lines, Networked, Window Furnishings |
Family Room Area | 0 |
Fireplace Desc | Dining Room, Family Room, Living Room, Master Suite, Wood Burning |
Fireplaces | 4 |
Floor Covering(s) | Carpet, Marble, Slate, Wood, Other-Rmks |
Heating | Central, MultiUnits, Natural Gas |
Kitchen Appliances | Compactor, Dishwasher, Dual Fuel, Hood Over Range, Microwave B/I, Oven Double, Oven Elec F/S, Range Gas F/S, Refrigerator B/I, Warming Drawer |
Kitchen Area | 0 |
Kitchen Description | 220 Volts in Kitchen, Butlers Pantry, Counter Granite, Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Chute, Gas Hook-Up, Inside Area |
Living Area | 7546 |
Living Room Area | 0 |
Master Bath | Closet Walk-In, Double Sinks, Multiple Shwr Heads, Shower Stall(s), Tub Jetted |
Master Bedroom | Balcony, Closet Walk-In 2+, Outside Access, Sitting Room, Wet Bar |
Masterbedroomdim Area | 0 |
Otherroom1dim Area | 0 |
Otherroom2dim Area | 0 |
Otherroom3dim Area | 0 |
Otherroom4dim Area | 0 |
Possible Bedrooms | 7.00 |
Room Description | Attic, Basement Partial, Den/Study, Home Theater, Master Suite |
Stories Description | Tri-Level |
Exterior Features
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Combination, Concrete Slab |
Garages | 4 |
Horse Property | No |
House Faces | Southwest |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Sprinkler Auto F&R |
Model Name | custom |
Number of Parking Spaces | 4 |
Open Parking Spaces | 4.00 |
Other Structures | Pool House |
Pool Location | On Lot |
Pool Type | Built-In, Heated, Pool/Spa Combo |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Access, RV Possible |
Road Description | Private |
Roof Description | Slate |