Vacant Land, CLA
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/15/2020 | Listed $795,900 |
3/25/2020 | 6% - $750,900 |
Association Y/N | No |
Crops | None |
Current Use | Vacant, Other |
Development Status | See Remarks |
Elementary School District | Elk Grove Unified |
Elevation | 0 |
HOA Fee | 0 |
High School District | Elk Grove Unified |
MLS Area | 10624 |
Minimum Bldg Sqft | 0 |
Other Structures | See Remarks |
Possible Use | See Remarks |
Property SubType | Other |
Property Type | Land |
School District (county) | Sacramento |
Sewer | See Remarks |
Status | Active |
Zoning | AR5 |
Zoning Description | Agricultural/Residential, See Remarks |
Interior Features
Additional Living Unit | No |
Exterior Features
Lot Features | See Remarks |
Lot Size Acres | 5.0400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 219542 |
Number of Lots | 0 |
Otherequipment | See Remarks |
Road Frontage Type | See Remarks |
Road Surface Type | See Remarks |
Total Parking | 0 |
Vegetation | See Remarks |
Water Source | See Remarks |