Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/12/2018 | Listed $399,999 |
Air | Central, Window |
Amenities | Extra Storage |
Apn | 010-035-015 |
Area | 12502 |
Bldg Use-type Of Bus | MULTI USE |
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame, Metal |
Disability Features | Parking, Ramp |
HOA | MetroList Services, Inc. |
Income | None |
Lease Terms | Lease Available, Lease Gross |
Miscellaneous | Other-Rmks |
Other Expenses | Other-Rmks |
Parking | Garage, Open, Uncovered |
Property Subtype | Service Station |
Space 1 - # Yr Lease | 0 |
Space 1 - $ / Sq Ft | 0.00 |
Space 1 - Unit Sq Ft | 0 |
Space 2 - # Yr Lease | 0 |
Space 2 - $ / Sq Ft | 0.00 |
Space 2 - Unit Sq Ft | 0 |
Space 3 - # Yr Lease | 0 |
Space 3 - $ / Sq Ft | 0.00 |
Space 3 - Unit Sq Ft | 0 |
Space 4 - $ / Sq Ft | 0.00 |
Space 4 - Unit Sq Ft | 0 |
Stories | 1 Story |
Tenant Pays | Electric, Garbage, Gardener, Insurance, Sewer, Water |
Year Built | 0 |
Zoning | CH |
Interior Features
Flooring | Concrete Slab, Linoleum/Vinyl |
Heating | Other-Rmks |
Total Units | 1 |
Exterior Features
Door | None |
Exterior | Brick, Frame, Metal |
Roof Description | Comp Shingle |